Our numbers, in public.
Visits come from Cloudflare. Everything else comes from our own records, counted live, day by day. Judge what a spot on iPip is worth before you spend anything.
Live. Checks for new numbers once a minute.Visits measured by CloudflareEverything else counted from iPip's own records.
See it as a table
| Day | Visits | Apps listed | Apps launched | New makers | App page views |
|---|---|---|---|---|---|
| Nov 14 | 1640 | 6 | 6 | 6 | 6 |
| Nov 13 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 12 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 11 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 10 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 9 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 8 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 7 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 6 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 5 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 4 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 3 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 2 | 0 | 0 | Not counted | Not counted | Not counted |
| Nov 1 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 31 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 30 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 29 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 28 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 27 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 26 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 25 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 24 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 23 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 22 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 21 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 20 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 19 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 18 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 17 | 0 | 0 | Not counted | Not counted | Not counted |
| Oct 16 | 0 | 0 | Not counted | Not counted | Not counted |
- Visits
- Every arrival on iPip, as Cloudflare measures it, bots included. Someone who comes twice counts twice. Over 30 days this is the Monthly visits number on the home page.
- Apps listed
- Checked apps whose launch day has come, worked out from the list itself.
- Apps launched
- Checked apps on their launch day.
- New makers
- Makers whose first app launched on iPip that day.
- App page views
- App pages opened that day. Known bots are left out, and each network counts once per app a day, so a refresh adds nothing.
Counting since October 16, 2026. Days run on UTC, so today is still filling up. What we store