RankingsMost rated iPhone and iPad apps on iPip
The apps on iPip with the most App Store ratings. Each count is what Apple's public App Store lookup showed when the app was listed on iPip, and the date is when we read it.
| # | App | App Store ratings |
|---|
| 1 | NihongoJapanese Dictionary · iPhone, iPad | 1,883 (4.8 average)read 2026-11-14 |
| 2 | SeeMusicThe complete studio for piano visuals · iPhone, iPad | 234 (3.9 average)read 2026-11-14 |
| 3 | SyncKeep a safe copy of everything that matters · iPhone, iPad | 26 (3.7 average)read 2026-11-14 |
| 4 | PhraseAI Meeting Note Taker · iPhone, iPad | 9 (4.8 average)read 2026-11-14 |
| 5 | ResurfSave & Organize · iPhone, iPad | 4 (3.0 average)read 2026-11-14 |
| 6 | uRSSRSS, News & Podcasts · iPhone, iPad | 3 (5.0 average)read 2026-11-14 |
| 7 | NanoPadNanoPad is a quiet place to catch a thought, keep a checklist, and save a useful link · iPhone, iPad | 2 (5.0 average)read 2026-11-14 |
| 8 | TrailRunner miniGPX Editor · iPhone, iPad | 1 (4.0 average)read 2026-11-14 |
| 9 | GSD Task ManagerGSD ("Get Stuff Done") helps you answer one question: what should I work on next? · iPhone, iPad | 1 (5.0 average)read 2026-11-14 |
| 10 | LocArkPrivate Workspace · iPhone, iPad | 1 (5.0 average)read 2026-11-14 |
| 11 | SeedloreSeedlore is the couple app that turns your time together into a growing tree · iPhone, iPad | 1 (5.0 average)read 2026-11-14 |
Read from iPip's live apps on each visit. Paid places never appear here, and nothing here changes votes or rank.
Read this page as Markdown